
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Length overall | 12m | Speed cruise | 25 knots |
Beam overall | 3.5m | Crew | 3 |
Displacement | 7t | Passengers | 12 |
Fuel capacity | 1400L | Design | KND |
Speed max | 32 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 12.5m | Crew | 2 |
Beam overall | 2.8m | Passengers | 8 |
Displacement | 6.8t | Berths | 4 |
Fuel capacity | 670L | Design | KND |
Speed max | 50 knots | Engine max power | CAT C7250 bhp |
Speed cruise | 35 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Length overall | 15m | Speed cruise | 21 knots |
Beam overall | 7.2m | Crew | 4 |
Displacement | 12t | Passengers | 12 |
Fuel capacity | 1400L | Design | KND |
Speed max | 32 knots | Engine max power | 8.3L 600hp x3 |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Length overall | 30m | Speed cruise | 28 knots |
Beam overall | 8.8m | Crew | 3 |
Displacement | 94t | Passengers | 10 |
Fuel capacity | 10 000L | Design | KND |
Speed max | 40 knots | Engine max power | 2 x 1100kW |
![]() |
view more: 1 | 2