MAJESTIC

P771 | MAJESTIC 640

P771 | MAJESTIC 640 https://navaldesign.co.za/wp-content/uploads/2026/05/M640.mp4 The Majestic 640 is a 6.4-meter leisure vessel designed by KND. Engineered with a GRP planing hull and an open console superstructure, this craft features an overall beam of 2.5 meters and a draft of 0.25 meters. It has a maximum full-load displacement of 14 tons and holds a CE […]

P771 | MAJESTIC 640 Read More »

P770 | Majestic 550

P770 | MAJESTIC 550 The Majestic 550 is a 5.5-meter leisure vessel designed by KND. Engineered with a GRP planing hull and an open console superstructure, this craft features a beam of 2.3 meters and a draft of 0.2 meters. It has a maximum full-load displacement of 0.5 tons and holds a CE classification, with

P770 | Majestic 550 Read More »

P758 | MAJESTIC 24

P758 | MAJESTIC 24 The KND Majestic 24 is a 24-meter premium leisure vessel engineered with a high-performance aluminium planing hull and a matching aluminium wheelhouse superstructure. Possessing a beam overall of 5.7 meters and a maximum enabled draft of 0.59 meters, the vessel operates at a full-load displacement of 28.3 tons. Built to comply

P758 | MAJESTIC 24 Read More »

P745 | Majestic 15 OBM

P745 | MAJESTIC 15 OBM The Majestic 15 OBM is a 15.10-meter leisure vessel designed by KND. Engineered with an aluminium planing hull and an aluminium wheelhouse and superstructure, this craft features a beam of 3.76 meters and a draft of 0.92 meters. It has a maximum full-load displacement of 18.31 tons and holds a

P745 | Majestic 15 OBM Read More »

P712 | Majestic 11.5 CAT

P712 | Majestic 11.5 CAT https://navaldesign.co.za/wp-content/uploads/2026/05/P712.mp4 The KND Majestic 11.5 Cat is a premium leisure vessel designed with a high-performance glass reinforced plastic (GRP) planing hull and an open console superstructure arrangement. Belonging to the Procat34 platform, this catamaran measures 11.5 meters in length overall, features a maximum draft of 0.42 meters, and operates at

P712 | Majestic 11.5 CAT Read More »

P704 | Majestic 50 CAT

P704 | MAJESTIC 50 CAT The Majestic 50 CAT is a massive 49.87-meter luxury leisure catamaran designed by KND. Engineered with an aluminium planing hull and an aluminium wheelhouse and superstructure , this expansive vessel features a beam of 13.68 meters and a draft of 1.14 meters. It has a maximum full-load displacement of 272.26

P704 | Majestic 50 CAT Read More »

P684 | MAJESTIC 15 SPORT

p684 | MAJESTIC 15 SPORT The KND Majestic 15 S is a premium leisure vessel featuring a high-performance glass reinforced plastic (GRP) planing hull and a fiber-reinforced plastic (FRP) wheelhouse superstructure. Measuring 15.4 meters in length overall with a beam overall of 4.5 meters, this vessel maintains a maximum enabled draft of 0.7 meters and

P684 | MAJESTIC 15 SPORT Read More »

P693 | MAJESTIC 20 FLY

P693 | MAJESTIC 20 FLY https://navaldesign.co.za/wp-content/uploads/2026/05/M20FLY.mp4 The Majestic 20 FLY is an elegant 21.5-meter luxury leisure motor yacht designed by KND. Constructed with a glass-reinforced plastic (GRP) planing hull and a fiberglass reinforced plastic (FRP) superstructure, it features a beam of 5.47 meters and a draft of 0.87 meters. The vessel has a maximum full-load

P693 | MAJESTIC 20 FLY Read More »

P692 | MAJESTIC 10.4 F

P692 | MAJESTIC 10.4F https://navaldesign.co.za/wp-content/uploads/2026/05/M104F.mp4 The KND Majestic 10.4 F is a specialized tender vessel featuring a planing hull constructed from glass-reinforced plastic (GRP) and a fiber-reinforced plastic (FRP) wheelhouse superstructure. Measuring 10.4 meters in length overall with a beam overall of 2.51 meters, the craft maintains a maximum draft of 0.49 meters and operates

P692 | MAJESTIC 10.4 F Read More »

P690 MAJESTIC 10.4T

P690 | MAJESTIC 10.4 T The Majestic 10.4T is a sleek, 10.4-meter luxury tender designed by KND. Constructed with a glass-reinforced plastic (GRP) planing hull and a fiberglass reinforced plastic (FRP) superstructure, the vessel maintains a narrow 2.4-meter beam and a shallow draft of 0.46 meters. Operating with a maximum full-load displacement of 4.01 tons,

P690 MAJESTIC 10.4T Read More »