
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Length overall | 35m | Speed cruise | - |
Beam overall | 10m | Crew | 3 |
Displacement | 107t | Passengers | 200 |
Fuel capacity | 2000L | Design | KND |
Speed max | 11 knots | Engine max power | 1600 bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Length overall | 35m | Speed max | 11 knots |
Beam overall | 10m | Passengers | 200 |
Displacement | 107t | Design | KND |
Fuel capacity | 2000L | Engine max power | CAT C7250 bhp |
![]() |

![]() |
![]() |
![]() |
|
Length overall | 8m | Speed cruise | 3 knots |
Beam overall | 6m | Crew | 2 |
Displacement | 3t | Passengers | 30 |
Fuel capacity | 100L | Design | KND |
Speed max | 5 knots | Engine max power | 120bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 10m | Range | 440nm |
Beam overall | 3.5m | Crew | 2 |
Displacement | 4.5t | Passengers | 12 |
Fuel capacity | 1000L | Design | KND |
Speed max | 40 knots | Engine max power | 500 bhp |
Speed cruise | 28 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 19.5m | Speed cruise | 8 knots |
Beam overall | 6m | Crew | 2 |
Displacement | 11t | Passengers | 80 |
Fuel capacity | 200L | Design | KND |
Speed max | 15 knots | Engine max power | 300bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Length overall | 14m | Speed cruise | 6 knots |
Beam overall | 14m | Crew | 2 |
Displacement | 9t | Passengers | 80 |
Fuel Capacity | 200L | Design | KND |
Speed max | 8 knots | Engine max power | 100bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 70m | Speed cruise | 16+ knots |
Beam overall | 10m | Range | 1075nm |
Displacement | 840t | Design | KND |
Fuel capacity | 156 m3 | Engine max power | 2 x MTU 16V 4000 |
Speed max | - | M71 engines | |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Length overall | 8.7m | Range | 1087nm |
Beam overall | 2.7m | Crew | 0 |
Displacement | 4.3t | Passengers | 6 |
Fuel capacity | 1500L | Design | KND |
Speed max | 55 knots | Engine max power | Caudwell Axis |
Speed cruise | 38 knots | Drive 350hp | |
Diesel | |||
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Length overall | 7.8m | Speed max | 8 knots |
Beam overall | 3.6m | Crew | 2 |
Displacement | 4.5t | Design | KND |
Fuel capacity | 150L | Engine Max Power | - |
![]() |