
![]() |
![]() |
![]() |
![]() |
Length overall | 24m | Range | 80 hours |
Beam overall | 8.6m | Crew | 2 |
Displacement | 64t | Passengers | 240 |
Fuel capacity | 5000L | Design | KND |
Speed max | 16 knots | Engine max power | 600 bhp |
Speed cruise | 12 knots | ||
![]() |

![]() |
![]() |
||
Length overall | 25m | Crew | 2 |
Beam overall | 6m | Passengers | 6 |
Displacement | 60t | Design | TYOVENE OY |
Speed max | 25 knots | Engine max power | 1045 kW |
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 30m | Beam overall | 6.5m |
Displacement | 78t | Fuel capacity | 10 000L |
Range at cruise speed | 500 Nm | Deadrise angle @ transom | 18 deg |
Crew | 5 | Passengers | 24 |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
Length overall | 33m | Range | 1000nm |
Beam overall | 7.2m | Crew | 4 |
Displacement | 101t | Passengers | 30 |
Fuel capacity | 23 500L | Design | KND |
Speed max | 45 knots | Engine max power | 7800hp |
Speed cruise | 21 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Length overall | 60m | Crew | 12 |
Beam overall | 15.6m | Passengers | 1242 |
Displacement | 520t | Design | KND |
Fuel capacity | 21 000L | Engine max power | 2 x1500kW |
Speed max | 25 knots | ||
Speed cruise | 19 knots | ||
![]() |