
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Length overall | 20m | Range | 607nm |
Beam overall | 4.8m | Crew | 6 |
Displacement | 51t | Passengers | 20 |
Fuel capacity | 1000L | Design | KND |
Speed max | 32 knots | Engine max power | 3600hp |
Speed cruise | 22 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
Length overall | 21m | Range | 511nm |
Beam overall | 4.7m | Crew | 3 |
Displacement | 34t | Passengers | 2 |
Fuel capacity | 4200L | Design | KND |
Speed max | 44 knots | Engine max power | 2400 bhp |
Speed cruise | 22 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Length overall | 22m | Range | 500nm |
Beam overall | 6m | Crew | 4 |
Displacement | 65t | Passengers | 25 |
Fuel capacity | 15 000L | Design | KND |
Speed max | 32 knots | Engine max power | 3500 bhp |
Speed cruise | 21 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 32m | Speed cruise | 5 knots |
Beam overall | 6.5m | Crew | 4 |
Displacement | 12t | Passengers | 20 |
Fuel Capacity | 8000L | Design | KND |
Speed max | 8 knots | Engine max power | 1200bhp |
![]() |

![]() |
|||
Length overall | 23.6m | Design | TYOVENE OY |
Beam overall | 5.6m | Engine max power | 970 kW X2 |
Displacement | 48t | ||
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 24m | Speed cruise | 26 knots |
Beam overall | 6.3m | Crew | 4 |
Displacement | 65t | Passengers | 20 |
Fuel Capacity | 9300L | Design | KND |
Speed max | 37 knots | Engine max power | 4000bhp |
![]() |