
![]() |
![]() |
![]() |
|
Length overall | 10m | Speed cruise | 29 knots |
Beam overall | 3.5m | Crew | 3 |
Displacement | 5.3t | Passengers | 4 |
Fuel Capacity | 500L | Design | KND |
Speed max | 40 knots | Engine max power | 600bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 11.3m | Speed cruise | 22 knots |
Beam overall | 3.9m | Crew | 3 |
Displacement | 5.8t | Passengers | 20 |
Fuel Capacity | 400L | Design | KND |
Speed max | 30 knots | Engine max power | 400bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
Length overall | 13m | Range | 445nm |
Beam overall | 4m | Crew | 2 |
Displacement | 5t | Passengers | 10 |
Fuel capacity | 1600L | Design | KND |
Speed max | 45 knots | Engine max power | 2 x 500hp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Length overall | 12.5m | Crew | 2 |
Beam overall | 3.4m | Passengers | 8 |
Displacement | 7t | Design | KND |
Fuel capacity | 670L | ||
Speed max | 57 knots | ||
Speed cruise | 22 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Length overall | 12.5m | Crew | 2 |
Beam overall | 3.4m | Passengers | 10 |
Displacement | 7t | Design | KND |
Fuel capacity | 670L | ||
Speed max | 57 knots | ||
Speed cruise | 22 knots | ||
![]() |