
![]() |
![]() |
![]() |
|
Length overall | 5.8m | Speed cruise | 29 knots |
Beam overall | 2.2 mm | Crew | 2 |
Displacement | 270kg | Passengers | 8 |
Fuel Capacity | 25L | Design | KND |
Speed max | 40 knots | Engine max power | 80bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
|||
Length overall | 6m | Speed cruise | 31 knots |
Beam overall | 2.2m | Crew | 2 |
Displacement | 560kg | Passengers | 6 |
Fuel Capacity | 25L | Design | KND |
Speed max | 44 knots | Engine max power | 120bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 6.4m | Range | 320nm |
Beam overall | 2.6m | Crew | 2 |
Displacement | 1.7t | Passengers | 4 |
Fuel capacity | 120L | Design | KND |
Speed max | 30 knots | Engine max power | Yamaha 115hp |
Speed cruise | 21 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
Length overall | 7.5m | Range | 456nm |
Beam overall | 2.7m | Crew | 1 |
Displacement | 2.5t | Passengers | 12 |
Fuel capacity | 500L | Design | KND |
Speed max | 43 knots | Engine max power | CAT C7250 bhp |
![]() |

![]() |
![]() |
||
Length overall | 8m | Speed cruise | 30 knots |
Beam overall | 3m | Crew | 2 |
Displacement | 1.7t | Passengers | 6 |
Fuel Capacity | 200L | Design | KND |
Speed max | 41 knots | Engine max power | 450bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Length overall | 10m | Speed cruise | 24 knots |
Beam overall | 2.8m | Crew | 2 |
Displacement | 3t | Passengers | 8 |
Fuel capacity | 640L | Design | KND |
Speed max | 35 knots | Engine max power | 250 bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Length overall | 10m | Speed cruise | 28 knots |
Beam overall | 3.5m | Crew | 1 |
Displacement | 5.3t | Passengers | 25 |
Fuel capacity | 500L | Design | KND |
Speed max | 42 knots | Engine max power | 2 x 250hp outboard |
![]() |