
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Length overall | 3.5m | 28 knots | 1 |
Beam overall | 1.8m | Passengers | 3+1 child |
Displacement | 2.6t | Load capacity | 350kg |
Fuel capacity | 42L | Design | KND |
Speed max | 42 knots | Engine max power | ISO bhp JET |
Speed cruise | 28 knots | ||
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Length overall | 5m | Speed cruise | 25 knots |
Beam overall | 2m | Crew | 1 |
Displacement | 685kg | Passengers | 5 |
Fuel capacity | 90L | Design | KND |
Speed max | 36 knots | Engine max power | 90hp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Length overall | 7.2m | Speed max | 42 knots |
Beam overall | 2.5m | Design | KND & Madera |
Displacement | 6.7t | Engine max power | 200hp |
Fuel capacity | 160L | ||
![]() |

![]() |
![]() |
![]() |
|
Length overall | 8.8m | Speed cruise | 37 knots |
Beam overall | 2.9m | Crew | 2 |
Displacement | 2.4t | Passengers | 9 |
Fuel Capacity | 400L | Design | KND |
Speed max | 52 knots | Engine max power | 300bhp |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Length overall | 9.5m | Range | 151nm |
Beam overall | 3m | Crew | 1 |
Displacement | 3.2t | Passengers | 8 |
Fuel capacity | 440L | Design | KND |
Speed max | 36 knots | Engine max power | 2x ME432 inboard |
Speed cruise | 25 knots | 2x 175hp | |
![]() |
view more: 1 | 2